Aave V3
Aave lending for any supported token
Yield ID | **-**-aave-lending (e.g. polygon-usdc-aave-lending) |
---|---|
Network | Arbitrum, Avalanche, Optimism, Polygon, Ethereum, Base |
Reward token | a**** (e.g. aPolUSDC) |
About
Our Aave integration facilitates lending of many different tokens into the Aave protocol. Upon lending into Aave, users will be issued an a
prefixed token and rewards will accrue via the pricePerShare
parameter. This token is redeemable for the underlying token at any point in time.

Pending Actions
None
List of Integration IDs
Optimism
Yield ID | ID Yield Name |
---|---|
optimism-dai-aave-v3-lending | DAI Aave v3 Lending |
optimism-link-aave-v3-lending | LINK Aave v3 Lending |
optimism-usdc.e-aave-v3-lending | USDC.E Aave v3 Lending |
optimism-wbtc-aave-v3-lending | WBTC Aave v3 Lending |
optimism-weth-aave-v3-lending | WETH Aave v3 Lending |
optimism-usdt-aave-v3-lending | USDT Aave v3 Lending |
optimism-aave-aave-v3-lending | AAVE Aave v3 Lending |
optimism-susd-aave-v3-lending | SUSD Aave v3 Lending |
optimism-op-aave-v3-lending | OP Aave v3 Lending |
optimism-wsteth-aave-v3-lending | WSTETH Aave v3 Lending |
optimism-lusd-aave-v3-lending | LUSD Aave v3 Lending |
optimism-mai-aave-v3-lending | MAI Aave v3 Lending |
optimism-reth-aave-v3-lending | RETH Aave v3 Lending |
optimism-usdc-aave-v3-lending | USDC Aave v3 Lending |
Arbitrum
Yield ID | ID Yield Name |
---|---|
arbitrum-dai-aave-v3-lending | DAI Aave v3 Lending |
arbitrum-link-aave-v3-lending | LINK Aave v3 Lending |
arbitrum-usdc.e-aave-v3-lending | USDC.E Aave v3 Lending |
arbitrum-wbtc-aave-v3-lending | WBTC Aave v3 Lending |
arbitrum-weth-aave-v3-lending | WETH Aave v3 Lending |
arbitrum-usdt-aave-v3-lending | USDT Aave v3 Lending |
arbitrum-aave-aave-v3-lending | AAVE Aave v3 Lending |
arbitrum-eurs-aave-v3-lending | EURS Aave v3 Lending |
arbitrum-wsteth-aave-v3-lending | WSTETH Aave v3 Lending |
arbitrum-mai-aave-v3-lending | MAI Aave v3 Lending |
arbitrum-reth-aave-v3-lending | RETH Aave v3 Lending |
arbitrum-lusd-aave-v3-lending | LUSD Aave v3 Lending |
arbitrum-usdc-aave-v3-lending | USDC Aave v3 Lending |
arbitrum-frax-aave-v3-lending | FRAX Aave v3 Lending |
arbitrum-arb-aave-v3-lending | ARB Aave v3 Lending |
arbitrum-weeth-aave-v3-lending | WEETH Aave v3 Lending |
arbitrum-gho-aave-v3-lending | GHO Aave v3 Lending |
arbitrum-ezeth-aave-v3-lending | EZETH Aave v3 Lending |
arbitrum-rseth-aave-v3-lending | RSETH Aave v3 Lending |
Polygon
Yield ID | ID Yield Name |
---|---|
polygon-dai-aave-v3-lending | DAI Aave v3 Lending |
polygon-link-aave-v3-lending | LINK Aave v3 Lending |
polygon-usdc.e-aave-v3-lending | USDC.E Aave v3 Lending |
polygon-wbtc-aave-v3-lending | WBTC Aave v3 Lending |
polygon-weth-aave-v3-lending | WETH Aave v3 Lending |
polygon-usdt-aave-v3-lending | USDT Aave v3 Lending |
polygon-aave-aave-v3-lending | AAVE Aave v3 Lending |
polygon-wmatic-aave-v3-lending | WMATIC Aave v3 Lending |
polygon-crv-aave-v3-lending | CRV Aave v3 Lending |
polygon-sushi-aave-v3-lending | SUSHI Aave v3 Lending |
polygon-ghst-aave-v3-lending | GHST Aave v3 Lending |
polygon-bal-aave-v3-lending | BAL Aave v3 Lending |
polygon-dpi-aave-v3-lending | DPI Aave v3 Lending |
polygon-eurs-aave-v3-lending | EURS Aave v3 Lending |
polygon-jeur-aave-v3-lending | JEUR Aave v3 Lending |
polygon-eura-aave-v3-lending | EURA Aave v3 Lending |
polygon-mimatic-aave-v3-lending | MIMATIC Aave v3 Lending |
polygon-stmatic-aave-v3-lending | STMATIC Aave v3 Lending |
polygon-maticx-aave-v3-lending | MATICX Aave v3 Lending |
polygon-wsteth-aave-v3-lending | WSTETH Aave v3 Lending |
polygon-usdc-aave-v3-lending | USDC Aave v3 Lending |
Avalanche
Yield ID | ID Yield Name |
---|---|
avalanche-c-dai.e-aave-v3-lending | DAI.E Aave v3 Lending |
avalanche-c-link.e-aave-v3-lending | LINK.E Aave v3 Lending |
avalanche-c-usdc-aave-v3-lending | USDC Aave v3 Lending |
avalanche-c-wbtc.e-aave-v3-lending | WBTC.E Aave v3 Lending |
avalanche-c-weth.e-aave-v3-lending | WETH.E Aave v3 Lending |
avalanche-c-usdt-aave-v3-lending | USDT Aave v3 Lending |
avalanche-c-aave.e-aave-v3-lending | AAVE.E Aave v3 Lending |
avalanche-c-wavax-aave-v3-lending | WAVAX Aave v3 Lending |
avalanche-c-savax-aave-v3-lending | SAVAX Aave v3 Lending |
avalanche-c-frax-aave-v3-lending | FRAX Aave v3 Lending |
avalanche-c-mai-aave-v3-lending | MAI Aave v3 Lending |
avalanche-c-btc.b-aave-v3-lending | BTC.B Aave v3 Lending |
avalanche-c-ausd-aave-v3-lending | AUSD Aave v3 Lending |
Base
Yield ID | ID Yield Name |
---|---|
base-weth-aave-v3-lending | WETH Aave v3 Lending |
base-cbeth-aave-v3-lending | CBETH Aave v3 Lending |
base-usdbc-aave-v3-lending | USDBC Aave v3 Lending |
base-wsteth-aave-v3-lending | WSTETH Aave v3 Lending |
base-usdc-aave-v3-lending | USDC Aave v3 Lending |
base-weeth-aave-v3-lending | WEETH Aave v3 Lending |
base-cbbtc-aave-v3-lending | CBBTC Aave v3 Lending |
base-ezeth-aave-v3-lending | EZETH Aave v3 Lending |
base-gho-aave-v3-lending | GHO Aave v3 Lending |
base-wrseth-aave-v3-lending | WRSETH Aave v3 Lending |
base-lbtc-aave-v3-lending | LBTC Aave v3 Lending |
base-eurc-aave-v3-lending | EURC Aave v3 Lending |
base-aave-aave-v3-lending | AAVE Aave v3 Lending |
Ethereum
Yield ID | ID Yield Name |
---|---|
ethereum-weth-aave-v3-lending | WETH Aave v3 Lending |
ethereum-wsteth-aave-v3-lending | WSTETH Aave v3 Lending |
ethereum-wbtc-aave-v3-lending | WBTC Aave v3 Lending |
ethereum-usdc-aave-v3-lending | USDC Aave v3 Lending |
ethereum-dai-aave-v3-lending | DAI Aave v3 Lending |
ethereum-link-aave-v3-lending | LINK Aave v3 Lending |
ethereum-aave-aave-v3-lending | AAVE Aave v3 Lending |
ethereum-cbeth-aave-v3-lending | CBETH Aave v3 Lending |
ethereum-usdt-aave-v3-lending | USDT Aave v3 Lending |
ethereum-reth-aave-v3-lending | RETH Aave v3 Lending |
ethereum-lusd-aave-v3-lending | LUSD Aave v3 Lending |
ethereum-crv-aave-v3-lending | CRV Aave v3 Lending |
ethereum-mkr-aave-v3-lending | MKR Aave v3 Lending |
ethereum-snx-aave-v3-lending | SNX Aave v3 Lending |
ethereum-bal-aave-v3-lending | BAL Aave v3 Lending |
ethereum-uni-aave-v3-lending | UNI Aave v3 Lending |
ethereum-ldo-aave-v3-lending | LDO Aave v3 Lending |
ethereum-ens-aave-v3-lending | ENS Aave v3 Lending |
ethereum-1inch-aave-v3-lending | 1INCH Aave v3 Lending |
ethereum-frax-aave-v3-lending | FRAX Aave v3 Lending |
ethereum-gho-aave-v3-lending | GHO Aave v3 Lending |
ethereum-rpl-aave-v3-lending | RPL Aave v3 Lending |
ethereum-sdai-aave-v3-lending | SDAI Aave v3 Lending |
ethereum-stg-aave-v3-lending | STG Aave v3 Lending |
ethereum-knc-aave-v3-lending | KNC Aave v3 Lending |
ethereum-fxs-aave-v3-lending | FXS Aave v3 Lending |
ethereum-crvusd-aave-v3-lending | CRVUSD Aave v3 Lending |
ethereum-pyusd-aave-v3-lending | PYUSD Aave v3 Lending |
ethereum-weeth-aave-v3-lending | WEETH Aave v3 Lending |
ethereum-oseth-aave-v3-lending | OSETH Aave v3 Lending |
ethereum-usde-aave-v3-lending | USDE Aave v3 Lending |
ethereum-ethx-aave-v3-lending | ETHX Aave v3 Lending |
ethereum-susde-aave-v3-lending | SUSDE Aave v3 Lending |
ethereum-tbtc-aave-v3-lending | TBTC Aave v3 Lending |
ethereum-cbbtc-aave-v3-lending | CBBTC Aave v3 Lending |
ethereum-usds-aave-v3-lending | USDS Aave v3 Lending |
ethereum-rseth-aave-v3-lending | RSETH Aave v3 Lending |
ethereum-lbtc-aave-v3-lending | LBTC Aave v3 Lending |
ethereum-ebtc-aave-v3-lending | EBTC Aave v3 Lending |
ethereum-rlusd-aave-v3-lending | RLUSD Aave v3 Lending |
ethereum-pt-eusde-29may2025-aave-v3-lending | PT-EUSDE-29MAY2025 Aave v3 Lending |
ethereum-pt-susde-31jul2025-aave-v3-lending | PT-SUSDE-31JUL2025 Aave v3 Lending |
ethereum-usdtb-aave-v3-lending | USDTB Aave v3 Lending |
ethereum-pt-usde-31jul2025-aave-v3-lending | PT-SUSDE-31JUL2025 Aave v3 Lending |
ethereum-pt-eusde-14aug2025-aave-v3-lending | PT-EUSDE-14AUG2025 Aave v3 Lending |
ethereum-eusde-aave-v3-lending | EUSDE Aave v3 Lending |
ethereum-fbtc-aave-v3-lending | FBTC Aave v3 Lending |
Ethereum-Sepolia
Yield ID | ID Yield Name |
---|---|
ethereum-sepolia-dai-aave-v3-lending | DAI Aave v3 Lending |
ethereum-sepolia-link-aave-v3-lending | LINK Aave v3 Lending |
ethereum-sepolia-usdc-aave-v3-lending | USDC Aave v3 Lending |
ethereum-sepolia-wbtc-aave-v3-lending | WBTC Aave v3 Lending |
ethereum-sepolia-weth-aave-v3-lending | WETH Aave v3 Lending |
ethereum-sepolia-usdt-aave-v3-lending | USDT Aave v3 Lending |
ethereum-sepolia-aave-aave-v3-lending | AAVE Aave v3 Lending |
ethereum-sepolia-eurs-aave-v3-lending | EURS Aave v3 Lending |
ethereum-sepolia-gho-aave-v3-lending | GHO Aave v3 Lending |
BNB Chain
Yield ID | ID Yield Name |
---|---|
binance-cake-aave-v3-lending | CAKE Aave v3 Lending |
binance-wbnb-aave-v3-lending | WBNB Aave v3 Lending |
binance-btcb-aave-v3-lending | BTCB Aave v3 Lending |
binance-eth-aave-v3-lending | ETH Aave v3 Lending |
binance-usdc-aave-v3-lending | USDC Aave v3 Lending |
binance-usdt-aave-v3-lending | USDT Aave v3 Lending |
binance-fdusd-aave-v3-lending | FDUSD Aave v3 Lending |
binance-wsteth-aave-v3-lending | WSTETH Aave v3 Lending |
Updated 15 days ago